Career tools
Everything you need to manage your career, track your salary, and plan your time off in the UK.
Salary calculator UK
Tax year 2026/2027
January
February
March
April
May
June
July
August
September
October
November
December
Note: Figures below represent estimated UK market benchmarks based on aggregated national data. Actual salaries vary by employer and region.
| Profession | Junior | Expert | Senior |
|---|---|---|---|
| Account Manager | £32,000 | £40,000 | £52,000 |
| Accountant | £33,600 | £42,000 | £54,600 |
| Actuary | £44,000 | £55,000 | £71,500 |
| Administrator | £18,400 | £23,000 | £29,900 |
| Aerospace Engineer | £38,400 | £48,000 | £62,400 |
| Agronomist | £28,000 | £35,000 | £45,500 |
| Air Traffic Controller | £52,000 | £65,000 | £84,500 |
| Animator | £24,000 | £30,000 | £39,000 |
| Architect | £36,000 | £45,000 | £58,500 |
| Auditor | £34,400 | £43,000 | £55,900 |
| Baker | £19,200 | £24,000 | £31,200 |
| Barista | £16,000 | £20,000 | £26,000 |
| Bartender | £17,600 | £22,000 | £28,600 |
| Biomedical Scientist | £30,400 | £38,000 | £49,400 |
| Blacksmith | £22,400 | £28,000 | £36,400 |
Account Manager View guide →
Accountant View guide →
Actuary View guide →
Administrator View guide →
Aerospace Engineer View guide →
Agronomist View guide →
Air Traffic Controller View guide →
Animator View guide →
Architect View guide →
Auditor View guide →
Baker View guide →
Barista View guide →
Bartender View guide →
Biomedical Scientist View guide →
Blacksmith View guide →
Showing 15 of 260 UK professions